Flexible Floor Plans for Lake of the Ozarks Events
Our customizable floor plans create the perfect backdrop for meetings, corporate conferences, social gatherings and celebrations. From grand ballrooms to executive boardrooms and spacious exhibit halls, our flexible floor plans provide the ideal setup for every occasion.
Floor Plan Chart
- Over 76,000 square feet of indoor space
- Accommodating up to 3,500 guests
- 27 function rooms
- 16 small to medium sized meeting rooms - perfect for breakout rooms
- 2 ballrooms
- Exhibit hall
| Anchor Building | CAPACITY | ||||||||
| Meeting Room | Dimensions (WxLxH) | Square Footage | Theater | Classroom | Conference | U-Shape | Reception | Banquet | |
| Paradise Ballroom | 180'x 130'x 21' | 23,160 | 2,700 | 1,200 | 2,475 | 1,650 | |||
| Paradise A, B, C (each) | 60'x 130'x 21' | 7,800 | 900 | 400 | 50 | 50 | 825 | 550 | |
| Windgate 60 | 28.7'x 23'x 12' | 660 | 70 | 42 | 28 | 24 | 60 | 40 | |
| Windgate 61 | 28.7'x 23.5'x 12' | 674 | 70 | 42 | 28 | 24 | 60 | 40 | |
| Windgate 62 | 28.7'x 25'x 12' | 717 | 70 | 42 | 28 | 24 | 60 | 40 | |
| Windgate 63 | 28.7'x 25.4'x 12' | 729 | 70 | 42 | 28 | 24 | 60 | 40 | |
| Windgate 64 | 28.7'x 26.8'x 12' | 769 | 70 | 42 | 28 | 24 | 60 | 40 | |
| Parasol I | Hex/60.3'x 24' | 2,916 | 250 | 150 | 30 | 30 | 270 | 180 | |
| Parasol II | 49.4'x 37.3'x 11' | 1,842 | 150 | 90 | 45 | 40 | 180 | 120 | |
| Nautical Wheeler | 29'x 70'x 9' | 1,950 | 150 | 90 | 45 | 40 | 180 | 120 | |
| Leeward 74 | 21'x 22.9'x 10' | 462 | 50 | 24 | 20 | 18 | 45 | 30 | |
| Leeward 75 | 21'x 24'x 10' | 504 | 50 | 24 | 22 | 20 | 45 | 30 | |
| Leeward 76 | 21'x 17.8'x 10' | 373 | 30 | 15 | 16 | 12 | 30 | 20 | |
| Leeward 77 | 21'x 20.3'x 10' | 426 | 40 | 18 | 19 | 18 | 45 | 30 | |
| Windward 70 | 20.1'x 23.6'x 12' | 474 | 50 | 24 | 22 | 22 | 45 | 30 | |
| Windward 71 | 20.1'x 23.9'x 12' | 480 | 50 | 24 | 22 | 22 | 45 | 30 | |
| Windward 72 | 20.1'x 29.1'x 12' | 584 | 60 | 30 | 28 | 28 | 60 | 40 | |
| Windward 73 | 20.1'x 20.6'x 12' | 414 | 40 | 18 | 20 | 18 | 45 | 30 | |
| Windgate Hall | 301'x 8'x 7.6' | 30,000 | 3,300 | 2,200 | |||||
| Beacon Building | Escape | 14'x 34.5'x 8' | 478 | 48 | 24 | 24 | 45 | 30 | |
| Port | 16'x 48'x 9' | 460 | 40 | 15 | 21 | 45 | 30 | ||
| Starboard | 22'x 16'x 8' | 211 | 12 | ||||||
| Cedar Cove | 21'x 39.5'x 8' | 720 | 72 | 33 | 30 | 45 | 30 | ||
| Compass Rose Ballroom | 72.8'x 78.9'x 12' | 5,743 | 500 | 300 | 70 | 60 | 525 | 350 | |
| Island | 48'x 28'x 8' | 1,344 | 100 | 60 | 46 | 42 | 90 | 60 | |
| Coral Reef | 22.5' x 29.25' x 8.75' | 658 | 60 | 36 | 24 | 24 | 50 | 40 | |
| Outdoor Space | Lakeside Deck | 600 | 400 | ||||||
| Sand Beach | 200 | 300 | 200 | ||||||
| Windgate Plaza | 200 | 180 | 120 | ||||||
| Tradewinds Deck | 90 | 60 | |||||||
| Picnic Grove | 180 | 120 | |||||||
Stay Connected With Margaritaville
There's always something going on at Margaritaville Lake Resort Lake of the Ozarks from exciting events to exclusive deals to new facilities for you to enjoy. Sign up for our newsletter, and you'll be among the first to know our latest offers and updates.